Only logged in customers who have purchased this product may leave a review.
TCW Expansion Device 18-7011 New
$39.95
In stock
SKU: 18-7011
Category: Expansion Device
Tags: AC Delco 1551205, ACDELCO 155777, Acura/Honda 1835691580, Acura/Honda 8970947950, Advance Auto Parts T39240, Compressor Works 758637, Compressor Works 758663, Compressor Works 759166, Compressor Works 759516, Frigette 208303, Frigette 208489, Frigette 208494, FujiKoki SE2101, Global Air Inc. EX1904, Isuzu 1-83569-158-0, Isuzu 1835691580, Max Operating Pressure, Max Operating Pressure 0.55, MEI 1687, NAPA 207383, NAPA 217166, NAPA 217240, Panafrio 2011954, TruckAir 120700A
This item is compatible with the following part number(s):
AC Delco 1551205, ACDELCO 155777, Acura/Honda 1835691580, Acura/Honda 8970947950, Advance Auto Parts T39240, Compressor Works 758637, Compressor Works 758663, Compressor Works 759166, Compressor Works 759516, Frigette 208303, Frigette 208489, Frigette 208494, FujiKoki SE2101, Global Air Inc. EX1904, Isuzu 1-83569-158-0, Isuzu 1835691580, Max Operating Pressure, Max Operating Pressure 0.55, MEI 1687, NAPA 207383, NAPA 217166, NAPA 217240, Panafrio 2011954, TruckAir 120700A
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine | Fitment |
---|---|---|---|---|
Year | Make | Model | Engine | Fitment |
1979 | Nissan | 200SX | 2.0 L4 Gas Naturally A Carb L20B - 1952 H | |
1980 | Nissan | 210 | DELUXE 1.4 L4 Gas Naturally A Carb A14 85 1393 H | |
1980 | Nissan | 210 | DELUXE 1.5 L4 Gas Naturally A Carb A15 - 1488 P | |
1980 - 1981 | Nissan | 200SX | 2.0 L4 Gas Naturally A FI Z20E - 1952 P | |
1980 - 1982 | Nissan | 210 | 1.2 L4 Gas Naturally A Carb A12 - 1237 C | |
1981 - 1982 | Nissan | 210 | 1.4 L4 Gas Naturally A Carb A14 85 1393 H | |
1982 | Nissan | Sentra | 1.5 L4 Gas Naturally A Carb E15S - 1488 H | |
1982 - 1983 | Nissan | 200SX | 2.2 L4 Gas Naturally A FI Z22E - 2187 R | |
1982 - 1983 | Nissan | Maxima | 2.8 L6 Diesel Naturally A FI LD28 - 2793 S | |
1982 - 1984 | Nissan | Maxima | 2.4 L6 Gas Naturally A FI L24E - 2393 H | |
1983 | Nissan | 280ZX | 2+2 2.8 L6 Gas Naturally A FI L28E - 2753 H | |
1983 | Nissan | 280ZX | 2+2 Turbo 2.8 L6 Gas Turbocharge FI L28ET - 2753 C | |
1983 | Nissan | Pulsar NX | TURBO 1.5 L4 Gas Turbocharge FI E15T - 1488 - | |
1983 | Nissan | Sentra | 1.5 L4 Gas Naturally A Carb E15S - 1488 M | |
1983 | Nissan | Stanza | 2.0 L4 Gas Naturally A Carb CA20S - 1974 H | |
1983 - 1985 | Nissan | Sentra | 1.6 L4 Gas Naturally A Carb E16 - 1597 P | |
1983 - 1987 | Nissan | Sentra | 1.7 L4 Diesel Naturally A FI CD17 - 1688 S | |
1984 | Nissan | Pulsar NX | 1.5 L4 Gas Turbocharge FI E15T - 1488 - | |
1984 | Nissan | Stanza | XE 2.0 L4 Gas Naturally A FI CA20E - 1974 H | |
1984 - 1986 | Nissan | 200SX | 2.0 L4 Gas Naturally A FI CA20E - 1974 P | |
1984 - 1986 | Nissan | Pulsar NX | 1.6 L4 Gas Naturally A Carb E16 - 1597 M | |
1984 - 1987 | Nissan | 200SX | 1.8 L4 Gas Turbocharge FI CA18ET - 1809 C | |
1985 - 1989 | Nissan | Stanza | 2.0 L4 Gas Naturally A FI CA20E - 1974 H | |
1985 - 1990 | Nissan | Maxima | 3.0 V6 Gas Naturally A FI VG30E - 2960 H | |
1986 - 1987 | Nissan | Sentra | 1.6 L4 Gas Naturally A Carb E16S - 1597 P | |
1986 - 1989 | Nissan | D21 | 2.4 L4 Gas Naturally A FI Z24 - 2389 N | |
1986 - 1989 | Nissan | D21 | 3.0 V6 Gas Naturally A FI VG30 - 2960 H | |
1987 | Nissan | 200SX | 2.0 L4 Gas Naturally A FI CA20E - 1974 H | |
1987 | Nissan | 300ZX | 2+2 3.0 V6 Gas Naturally A FI VG30 - 2960 H | |
1987 | Nissan | 300ZX | 2+2 3.0 V6 Gas Turbocharge FI VG30T - 2960 C | |
1987 | Nissan | 300ZX | 3.0 V6 Gas Naturally A FI VG30 - 2960 H | |
1987 | Nissan | 300ZX | 3.0 V6 Gas Turbocharge FI VG30T - 2960 C | |
1987 | Nissan | Pulsar NX | SE 1.6 L4 Gas N FI CA16DE - 1597 - | |
1987 | Nissan | Van | 2.4 L4 Gas Naturally A FI Z24I - 2389 S | |
1987 - 1988 | Nissan | 200SX | 3.0 V6 Gas Naturally A FI VG30E - 2960 H | |
1987 - 1988 | Nissan | Pathfinder | 2.4 L4 Gas Naturally A FI Z24I - 2389 N | |
1987 - 1988 | Nissan | Pulsar NX | XE 1.6 L4 Gas Naturally A FI E16I - 1597 P | |
1987 - 1988 | Nissan | Sentra | 1.6 L4 Gas Naturally A FI E16I - 1597 P | |
1987 - 1989 | Nissan | Pathfinder | 3.0 V6 Gas Naturally A FI VG30I - 2960 H | |
1988 | Nissan | 200SX | 2.0 L4 Gas Naturally A FI CA20E - 1974 P | |
1988 | Nissan | Pulsar NX | SE 1.8 L4 Gas Naturally A FI CA18DE - 1809 C | |
1989 | Nissan | 300ZX | 2+2 3.0 V6 Gas Naturally A FI VG30 - 2960 H | |
1989 | Nissan | 300ZX | 3.0 V6 Gas Naturally A FI VG30 - 2960 H | |
1989 | Nissan | 300ZX | 3.0 V6 Gas Turbocharge FI VG30T - 2960 C | |
1989 | Nissan | Pulsar NX | SE 1.8 L4 Gas Naturally A FI CA18DE - 1809 C | With NVR140S(4/6 Groove) |
1989 | Nissan | Pulsar NX | XE 1.6 L4 Gas Naturally A FI GA16I - 1597 G | |
1989 - 1990 | Nissan | 240SX | SE 2.4 L4 Gas Naturally A FI KA24E - 2389 H | |
1989 - 1990 | Nissan | Sentra | 1.6 L4 Gas Naturally A FI GA16I - 1597 G | |
1990 | Nissan | 240SX | 2.4 L4 Gas Naturally A FI KA24E - 2389 H | |
1990 | Nissan | Pulsar NX | 1.6 L4 Gas Naturally A FI GA16I - 1597 G | |
1990 | Nissan | Pulsar NX | XE 1.6 L4 Gas Naturally A FI GA16I - 1597 G | With NVR140S ( 10 Groove W/2 Belts ) |
1990 | Nissan | Sentra | 4X4 1.6 L4 Gas Naturally A FI GA16I - 1597 G | |
1990 | Nissan | Stanza | 2.4 L4 Gas Naturally A FI KA24E - 2389 F | |
1990 | Subaru | Legacy | 2.2 H4 Gas Naturally A FI - - 2212 6 | |
1990 | Subaru | Legacy | L 2.2 H4 Gas Naturally A FI - - 2212 6 | |
1990 | Subaru | Legacy | LS 2.2 H4 Gas Naturally A FI - - 2212 6 | |
1990 - 1991 | Nissan | D21 | 2.4 L4 Gas Naturally A FI KA24E - 2389 S | |
1990 - 1991 | Nissan | D21 | 3.0 V6 Gas Naturally A FI VG30E - 2960 H | |
1990 - 1992 | Nissan | 300ZX | 3.0 V6 Gas Turbocharge FI VG30DETT - 2960 C | |
1990 - 1993 | Mazda | Miata | 1.6 L4 Gas Naturally A FI - - 1597 - | |
1990 - 1996 | Nissan | 300ZX | 2+2 3.0 V6 Gas Naturally A FI VG30DE - 2960 R | |
1990 - 1996 | Nissan | 300ZX | 3.0 V6 Gas Naturally A FI VG30DE - 2960 R | |
1991 | Nissan | D21 | SE 3.0 V6 Gas Naturally A FI VG30E - 2960 H | |
1991 | Subaru | Legacy | L 2.2 H4 Gas Naturally A FI - - 2212 6 | With V515C |
1991 | Subaru | Legacy | LS 2.2 H4 Gas Naturally A FI - - 2212 6 | With V515C |
1991 | Subaru | Legacy | LSI 2.2 H4 Gas Naturally A FI - - 2212 6 | With V515C |
1991 | Subaru | Legacy | Sport 2.2 H4 Gas Turbocharge FI - - 2212 6 | With V515C |
1991 - 1992 | Nissan | 240SX | 2.4 L4 Gas Naturally A FI KA24DE - 2389 M | |
1991 - 1992 | Nissan | 240SX | LE 2.4 L4 Gas Naturally A FI KA24DE - 2389 M | |
1991 - 1992 | Nissan | 240SX | SE 2.4 L4 Gas Naturally A FI KA24DE - 2389 M | |
1992 | Isuzu | Trooper | LS 3.2 V6 Gas Naturally A FI - - 3165 W | |
1992 | Isuzu | Trooper | S 3.2 V6 Gas Naturally A FI - - 3165 V | |
1992 | Nissan | D21 | 2.4 L4 Gas Naturally A FI KA24E - 2389 S | With NVR140S ( Before 01/1992 ) |
1992 | Nissan | D21 | 3.0 V6 Gas Naturally A FI VG30E - 2960 H | With NVR140S ( Before 01/1992 ) |
1992 | Nissan | D21 | SE 3.0 V6 Gas Naturally A FI VG30E - 2960 H | With NVR140S ( Before 01/1992 ) |
1993 | Isuzu | Amigo | 2.3 L4 Gas Naturally A Carb - - 2254 L | |
1993 | Isuzu | Rodeo | 2.6 L4 Gas Naturally A FI - - 2559 E | With DKS13CH ( From 03/01/93 ) |
1993 | Isuzu | Trooper | LS 3.2 V6 Gas Naturally A FI - - 3165 W | With DKV14D ( Before 03/31/1993 w/ Factory R12 ) |
1993 | Isuzu | Trooper | RS 3.2 V6 Gas Naturally A FI - - 3165 W | With DKV14D ( Before 03/31/1993 w/ Factory R12 ) |
1993 | Isuzu | Trooper | S 3.2 V6 Gas Naturally A FI - - 3165 V | With DKV14D ( Before 03/31/1993 w/ Factory R12 ) |
1993 | Nissan | 240SX | 2.4 L4 Gas Naturally A FI KA24DE - 2389 M | With V515G ( Before 05/93 ) |
1993 | Nissan | 240SX | SE 2.4 L4 Gas Naturally A FI KA24DE - 2389 M | With V515G ( Before 05/93 ) |
1993 | Nissan | 300ZX | 3.0 V6 Gas Turbocharge FI VG30DETT - 2960 C | With DKS16H ( w/ Turbo & Manual A/C Controls ) |
1993 - 1994 | Infiniti | J30 | 3.0 V6 Gas Naturally A FI VG30DE - 2960 A | |
1993 - 1994 | Isuzu | Amigo | 2.6 L4 Gas Naturally A FI - - 2559 E | |
1993 - 1994 | Isuzu | Pickup | 2.3 L4 Gas Naturally A Carb - - 2254 L | |
1993 - 1994 | Isuzu | Pickup | 2.6 L4 Gas Naturally A FI - - 2559 E | |
1993 - 1994 | Isuzu | Pickup | NORMAL CAB 2.3 L4 Gas Naturally A Carb - - 2254 L | |
1993 - 1994 | Isuzu | Pickup | NORMAL CAB 2.6 L4 Gas Naturally A FI - - 2559 E | |
1993 - 1994 | Isuzu | Pickup | NORMAL CAB 3.1 V6 Gas Naturally A FI - - 3137 Z | |
1993 - 1994 | Nissan | Axxess | 4X4 2.4 L4 Gas Naturally A FI KA24E - 2389 H | |
1993 - 1995 | Nissan | Axxess | 2.4 L4 Gas Naturally A FI KA24E - 2389 H | |
1993 - 1997 | Isuzu | Rodeo | 3.2 V6 Gas Naturally A FI - - 3165 V | |
1994 | Honda | Passport | DX 2.6 L4 Gas Naturally A FI 4ZE1 - 2559 - | |
1994 | Mazda | RX-7 | 1.3 R2 Gas Turbocharge FI - - 1308 - | With TV14C (Origanlly with R12 sytem) |
1994 - 1996 | Nissan | 300ZX | 3.0 V6 Gas Turbocharge FI VG30DETT - 2960 C | |
1994 - 1997 | Isuzu | Rodeo | 2.6 L4 Gas Naturally A FI - - 2559 E | |
1994 - 1998 | Honda | Passport | EX 3.2 V6 Gas Naturally A FI 6VD1 - 3165 - | |
1994 - 1998 | Honda | Passport | LX 3.2 V6 Gas Naturally A FI 6VD1 - 3165 - | |
1995 | Mazda | RX-7 | 1.3 R2 Gas Turbocharge FI - - 1308 3 | With TV14C (Origanlly with R12 sytem) |
1995 - 1996 | Honda | Passport | DX 2.6 L4 Gas Naturally A FI 4ZE1 - 2559 | |
1998 | Isuzu | Rodeo | 2.2 L4 Gas Naturally A FI X22SE - 2180 - | |
1998 | Isuzu | Rodeo | 3.2 V6 Gas Naturally A FI 6VD1 - 3165 - | |
1999 | Isuzu | Amigo | 2.2 L4 Gas Naturally A FI X22SE - 2180 - | With DKV14D ( Before 02/1999 ) |
2001 | Isuzu | NQR | 4.8 L4 Diesel Turbocharge - 4HE1 290 - |
Reviews
There are no reviews yet.