Vehicle Parts Filter

TCW Evaporator 29-939801PF New

$98.90

In stock

This item is compatible with the following part number(s):

Genera/TYC 97312, Spectra Premium 1010242, SUBARU 73523AJ02A, Subaru 73523AJ02B, UAC EV 939801PFC, UAC EV939801PFC

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Applies to following vehicles:

Buyer's Guide

Year Make Model Engine
Year Make Model Engine
2010 Subaru Outback 2.5I SPORT 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2010 - 2012 Subaru Legacy 2.5GT 2.5 H4 Gas Turbocharge FI EJ255 - 2458 -
2010 - 2012 Subaru Legacy 2.5I LIMITED 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2010 - 2012 Subaru Legacy 2.5I PREMIUM 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2010 - 2012 Subaru Legacy 2.5i 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2010 - 2012 Subaru Legacy 3.6R 3.6 H6 Gas Naturally A FI EZ36D - 3630 -
2010 - 2012 Subaru Legacy 3.6R LIMITED 3.6 H6 Gas Naturally A FI EZ36D - 3630 -
2010 - 2012 Subaru Legacy 3.6R PREMIUM 3.6 H6 Gas Naturally A FI EZ36D - 3630 -
2010 - 2012 Subaru Outback 2.5I LIMITED 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2010 - 2012 Subaru Outback 2.5I PREMIUM 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2010 - 2012 Subaru Outback 2.5i 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2010 - 2013 Subaru Outback 3.6R 3.6 H6 Gas Naturally A FI EZ36D - 3630 -
2011 - 2012 Subaru Outback 3.6R PREMIUM 3.6 H6 Gas Naturally A FI EZ36D - 3630 -
2011 - 2013 Subaru Outback 3.6R LIMITED 3.6 H6 Gas Naturally A FI EZ36D - 3630 -
2012 Subaru Legacy 2.5I TOURING 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2012 Subaru Outback 2.5I TOURING 2.5 H4 Gas Naturally A FI EJ253 - 2458 -
2013 Subaru Legacy 2.5I CONVENIENCE 2.5 H4 Gas Naturally A FI FB25 152 2498
2013 Subaru Legacy 2.5I LIMITED 2.5 H4 Gas Naturally A FI FB25 152 2498
2013 Subaru Legacy 2.5I PREMIUM 2.5 H4 Gas Naturally A FI FB25 152 2498
2013 Subaru Legacy 2.5i 2.5 H4 Gas Naturally A FI FB25 152 2498
2013 Subaru Legacy 3.6R 3.6 H6 Gas Naturally A FI EZ36D 222 3630 -
2013 Subaru Legacy 3.6R LIMITED 3.6 H6 Gas Naturally A FI EZ36D 222 3630 -
2013 Subaru Outback 2.5I LIMITED 2.5 H4 Gas Naturally A FI FB25 - 2498 -
2013 Subaru Outback 2.5I PREMIUM 2.5 H4 Gas Naturally A FI FB25 - 2498 -
2013 Subaru Outback 2.5i 2.5 H4 Gas Naturally A FI FB25 - 2498 -
2014 Subaru Legacy 2.5I LIMITED 2.5 H4 Gas Naturally A FI FB25 152 2498 -
2014 Subaru Legacy 2.5I PREMIUM 2.5 H4 Gas Naturally A FI FB25 152 2498 -
2014 Subaru Legacy 2.5I SPORT 2.5 H4 Gas Naturally A FI FB25 152 2498 -
2014 Subaru Legacy 2.5i 2.5 H4 Gas Naturally A FI FB25 152 2498 -
2014 Subaru Legacy 3.6R LIMITED 3.6 H6 GAS N FI 3630
2014 Subaru Outback 2.5i 2.5 H4 GAS Naturally Aspirated FI 150 2458 -
2014 Subaru Outback 2.5i Convenience 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2014 Subaru Outback 3.6R 3.6 H6 GAS Naturally Aspirated FI - 3630 -
2014 Subaru Outback 3.6R 3.6 H6 GAS Naturally Aspirated FI 222 3630 -
2014 - 2015 Subaru Outback Limited 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2014 - 2016 Subaru Outback 3.6R Limited 3.6 H6 GAS Naturally Aspirated FI - 3630 -
2014 - 2017 Subaru Outback 2.5i 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2014 - 2017 Subaru Outback 2.5i Limited 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2014 - 2017 Subaru Outback 2.5i Premium 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2014 - 2017 Subaru Outback 2.5i Touring 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 Subaru Legacy 2.5i Touring 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 Subaru Legacy Base 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 Subaru Legacy Limited 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 Subaru Legacy Limited 3.6 H6 GAS Naturally Aspirated FI 222 3630 -
2015 Subaru Legacy Premium 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 Subaru Legacy Premium 3.6 H6 GAS Naturally Aspirated FI 222 3630 -
2015 Subaru Outback Base 2.5 H4 GAS Naturally Aspirated FI 150 2458 -
2015 Subaru Outback Limited 3.6 H6 GAS Naturally Aspirated FI 222 3630 -
2015 Subaru Outback Premium 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 Subaru Outback Premium 3.6 H6 GAS Naturally Aspirated FI 222 3630 -
2015 - 2016 Subaru Legacy 3.6R Touring 3.6 H6 GAS Naturally Aspirated FI - 3630 -
2015 - 2017 Subaru Legacy 2.5i 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 - 2017 Subaru Legacy 2.5i Limited 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 - 2017 Subaru Legacy 2.5i Premium 2.5 H4 GAS Naturally Aspirated FI 152 2498 -
2015 - 2017 Subaru Legacy 3.6R Limited 3.6 H6 GAS Naturally Aspirated FI - 3630 -
2015 - 2017 Subaru Outback 3.6R Touring 3.6 H6 GAS Naturally Aspirated FI - 3630 -
2017 Subaru Legacy 2.5i Sport 2.5 H4 GAS Naturally Aspirated FI 152 2498 -