Vehicle Parts Filter

This item is compatible with the following part number(s):

AC Delco 156958, Aircon AG308, American Condenser 1040200, American Condenser P40200, Autoparts Components 204720, Autoparts Components 204720U, Condensers Inc. 54720, Condensers Inc. 54721, CRS AC4720, CRS AC4721, Dawson C6114A, Depth (mm) 26, DPI 3013, DPI 4720, DPI 4721, Fin Height (mm) 15, Frigette 245348, Frigette 245404, Genera/TYC 4720, Genera/TYC 4721, General Motors 52411110, General Motors 52471230, General Motors 52471231, General Motors 52480034, Global Air Inc. CN1303

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Applies to following vehicles:

Buyer's Guide

Year Make Model Engine
Year Make Model Engine
1990 GMC C2500 SIERRA 4.3 V6 Gas Naturally A FI - 262 Z
1994 GMC C1500 SIERRA 6.5 V8 Diesel Naturally A FI - 395 P
1994 GMC C1500 SIERRA XC 6.5 V8 Diesel Naturally A FI - 395 P
1994 GMC C2500 SIERRA 6.5 V8 Diesel Naturally A FI - 395 P
1994 GMC C2500 SIERRA XC 6.5 V8 Diesel Naturally A FI - 395 P
1994 GMC K-1500 SIERRA 6.5 V8 Diesel Naturally A FI - 395 P
1994 GMC K-1500 SIERRA XC 6.5 V8 Diesel Naturally A FI - 395 P
1994 GMC K-2500 SIERRA 4.3 V6 Gas Naturally A FI - 262 Z
1994 GMC K-2500 SIERRA 5.0 V8 Gas Naturally A FI - 305 H
1994 GMC K-2500 SIERRA 5.7 V8 Gas Naturally A FI - 350 K
1994 GMC K-2500 SIERRA 6.5 V8 Diesel Naturally A FI - 395 P
1994 GMC K-2500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 F
1994 GMC K-2500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 S
1994 GMC K-2500 SIERRA 7.4 V8 Gas Naturally A FI - 454 N
1994 GMC K-2500 SIERRA XC 5.0 V8 Gas Naturally A FI - 305 H
1994 GMC K-2500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 K
1994 GMC K-2500 SIERRA XC 6.5 V8 Diesel Naturally A FI - 395 P
1994 GMC K-2500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 F
1994 GMC K-2500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 S
1994 GMC K-2500 SIERRA XC 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 Chevrolet C1500 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 Chevrolet C1500 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 Chevrolet C1500 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet C1500 6.5 V8 Diesel Naturally A FI - 395 P
1994 - 1995 Chevrolet C1500 Suburban 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet C2500 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 Chevrolet C2500 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 Chevrolet C2500 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet C2500 6.5 V8 Diesel Naturally A FI - 395 P
1994 - 1995 Chevrolet C2500 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 Chevrolet C2500 Suburban 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet C2500 Suburban 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 Chevrolet C3500 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet C3500 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 Chevrolet K-1500 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 Chevrolet K-1500 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 Chevrolet K-1500 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet K-1500 6.5 V8 Diesel Naturally A FI - 395 P
1994 - 1995 Chevrolet K-2500 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 Chevrolet K-2500 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 Chevrolet K-2500 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet K-2500 6.5 V8 Diesel Naturally A FI - 395 P
1994 - 1995 Chevrolet K-2500 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1995 Chevrolet K-2500 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 Chevrolet K-2500 Suburban 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet K-2500 Suburban 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 Chevrolet K-3500 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 Chevrolet K-3500 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 Chevrolet K1500 Suburban 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C1500 SIERRA 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 GMC C1500 SIERRA 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 GMC C1500 SIERRA 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C1500 SIERRA XC 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 GMC C1500 SIERRA XC 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 GMC C1500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C1500 Suburban 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C2500 SIERRA 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 GMC C2500 SIERRA 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 GMC C2500 SIERRA 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C2500 SIERRA 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 GMC C2500 SIERRA XC 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 GMC C2500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C2500 SIERRA XC 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 GMC C2500 Suburban 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C2500 Suburban 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 GMC C3500 SIERRA 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C3500 SIERRA 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 GMC C3500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC C3500 SIERRA XC 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 GMC K-1500 SIERRA 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 GMC K-1500 SIERRA 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 GMC K-1500 SIERRA 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC K-1500 SIERRA XC 4.3 V6 Gas Naturally A FI - 262 Z
1994 - 1995 GMC K-1500 SIERRA XC 5.0 V8 Gas Naturally A FI - 305 H
1994 - 1995 GMC K-1500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC K-2500 Suburban 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC K-2500 Suburban 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 GMC K-3500 SIERRA 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC K-3500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1995 GMC K-3500 SIERRA 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 GMC K-3500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1995 GMC K-3500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1995 GMC K-3500 SIERRA XC 7.4 V8 Gas Naturally A FI - 454 N
1994 - 1995 GMC K1500 Suburban 5.7 V8 Gas Naturally A FI - 350 K
1994 - 1996 Chevrolet C1500 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1996 Chevrolet K-1500 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1996 GMC C1500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1996 GMC C1500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1996 GMC K-1500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1997 Chevrolet K-2500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1997 GMC C3500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1997 GMC C3500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1998 Chevrolet C2500 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1998 GMC C2500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1998 GMC C2500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1998 GMC C2500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1998 GMC C2500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1998 GMC K-1500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 S
1994 - 1999 Chevrolet C2500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1999 GMC C2500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 1999 GMC K-2500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 2000 Chevrolet C2500 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 2000 Chevrolet C3500 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 2000 Chevrolet K-2500 6.5 V8 Diesel Turbocharge FI - 395 F
1994 - 2000 Chevrolet K-3500 6.5 V8 Diesel Turbocharge FI - 395 F
1995 Chevrolet Tahoe 5.7 V8 Gas Naturally A FI - 350 K
1995 GMC K-2500 4.3 V6 Gas Naturally A FI - 262 Z
1995 GMC K-2500 5.0 V8 Gas Naturally A FI - 305 H
1995 GMC K-2500 5.7 V8 Gas Naturally A FI - 350 K
1995 GMC K-2500 7.4 V8 Gas Naturally A FI - 454 N
1995 GMC Yukon 5.7 V8 Gas Naturally A FI - 350 K
1995 - 1997 GMC Yukon 6.5 V8 Diesel Turbocharge FI - 395 S
1995 - 1998 GMC K-2500 6.5 V8 Diesel Turbocharge FI - 395 F
1995 - 1999 Chevrolet C1500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1995 - 1999 Chevrolet K1500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1995 - 1999 Chevrolet Tahoe 6.5 V8 Diesel Turbocharge FI - 395 S
1995 - 1999 GMC C1500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1995 - 1999 GMC K1500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1996 Chevrolet C2500 5.7 V8 CNG Naturally A FI - 350 R
1996 Chevrolet C2500 5.7 V8 Gas Naturally A FI - 350 R
1996 Chevrolet K-2500 5.7 V8 CNG Naturally A FI - 350 R
1996 GMC K-2500 5.7 V8 CNG Naturally A FI - 350 R
1996 - 1997 GMC C1500 SIERRA 4.3 V6 Gas Naturally A FI - 262 W
1996 - 1997 GMC C1500 SIERRA 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1997 GMC C1500 SIERRA 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1997 GMC C1500 SIERRA XC 4.3 V6 Gas Naturally A FI - 262 W
1996 - 1997 GMC C1500 SIERRA XC 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1997 GMC C1500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1997 GMC C3500 SIERRA 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1997 GMC C3500 SIERRA 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1997 GMC C3500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1997 GMC C3500 SIERRA XC 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1998 Chevrolet C1500 4.3 V6 Gas Naturally A FI - 262 W
1996 - 1998 Chevrolet C2500 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1998 Chevrolet K-1500 4.3 V6 Gas Naturally A FI - 262 W
1996 - 1998 Chevrolet K-2500 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1998 GMC C2500 SIERRA 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1998 GMC C2500 SIERRA 5.7 V8 CNG Naturally A FI - 350 R
1996 - 1998 GMC C2500 SIERRA 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1998 GMC C2500 SIERRA 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1998 GMC C2500 SIERRA XC 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1998 GMC C2500 SIERRA XC 5.7 V8 CNG Naturally A FI - 350 R
1996 - 1998 GMC C2500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1998 GMC C2500 SIERRA XC 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1998 GMC K-1500 SIERRA 4.3 V6 Gas Naturally A FI - 262 W
1996 - 1998 GMC K-1500 SIERRA 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1998 GMC K-1500 SIERRA 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1998 GMC K-1500 SIERRA XC 4.3 V6 Gas Naturally A FI - 262 W
1996 - 1998 GMC K-1500 SIERRA XC 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1998 GMC K-1500 SIERRA XC 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1998 GMC K-2500 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1998 GMC K-2500 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1999 Chevrolet C1500 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1999 Chevrolet C1500 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 Chevrolet C1500 Suburban 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 Chevrolet C2500 Suburban 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 Chevrolet C2500 Suburban 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1999 Chevrolet K-1500 5.0 V8 Gas Naturally A FI - 305 M
1996 - 1999 Chevrolet K-1500 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 Chevrolet K-2500 Suburban 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 Chevrolet K-2500 Suburban 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1999 Chevrolet K1500 Suburban 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 Chevrolet Tahoe 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 GMC C1500 Suburban 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 GMC C2500 Suburban 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 GMC C2500 Suburban 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1999 GMC K-2500 Suburban 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 GMC K-2500 Suburban 7.4 V8 Gas Naturally A FI - 454 J
1996 - 1999 GMC K1500 Suburban 5.7 V8 Gas Naturally A FI - 350 R
1996 - 1999 GMC Yukon 5.7 V8 Gas Naturally A FI - 350 R
1996 - 2000 Chevrolet C2500 7.4 V8 Gas Naturally A FI - 454 J
1996 - 2000 Chevrolet C3500 5.7 V8 Gas Naturally A FI - 350 R
1996 - 2000 Chevrolet C3500 7.4 V8 Gas Naturally A FI - 454 J
1996 - 2000 Chevrolet K-2500 7.4 V8 Gas Naturally A FI - 454 J
1996 - 2000 Chevrolet K-3500 5.7 V8 Gas Naturally A FI - 350 R
1996 - 2000 Chevrolet K-3500 7.4 V8 Gas Naturally A FI - 454 J
1996 - 2000 GMC K-3500 5.7 V8 Gas Naturally A FI - 350 R
1996 - 2000 GMC K-3500 6.5 V8 Diesel Turbocharge FI - 395 F
1996 - 2000 GMC K-3500 7.4 V8 Gas Naturally A FI - 454 J
1997 Chevrolet C2500 5.7 V8 GAS Naturally A FI - 350 R
1997 Chevrolet K-2500 6.5 V8 Diesel Turbocharge FI - 395 S
1997 GMC C1500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 F
1997 GMC C1500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 F
1997 GMC C3500 SIERRA 5.7 V8 CNG Naturally A FI - 350 R
1997 GMC C3500 SIERRA XC 5.7 V8 CNG Naturally A FI - 350 R
1997 GMC K-1500 SIERRA XC 6.5 V8 Diesel Turbocharge FI - 395 F
1997 - 1998 Chevrolet C1500 6.5 V8 Diesel Turbocharge FI - 395 F
1997 - 1998 Chevrolet K-1500 6.5 V8 Diesel Turbocharge FI - 395 F
1997 - 1998 Chevrolet K-2500 5.0 V8 Gas Naturally A FI - 305 M
1997 - 1999 Chevrolet C3500 5.7 V8 CNG Naturally A FI - 350 R
1998 Chevrolet K-1500 6.5 V8 Diesel Turbocharge FI - 395 S
1998 GMC C1500 4.3 V6 Gas Naturally A FI - 262 W
1998 GMC C3500 5.7 V8 CNG Naturally A FI - 350 R
1998 GMC C3500 5.7 V8 Gas Naturally A FI - 350 R
1998 GMC C3500 6.5 V8 Diesel Turbocharge FI - 395 F
1998 GMC C3500 6.5 V8 Diesel Turbocharge FI - 395 S
1998 GMC C3500 7.4 V8 Gas Naturally A FI - 454 J
1998 GMC K-1500 SIERRA 6.5 V8 Diesel Turbocharge FI - 395 S
1998 GMC K-2500 5.0 V8 Gas Naturally A FI - 305 M
1998 - 1999 GMC C1500 5.0 V8 Gas Naturally A FI - 305 M
1998 - 1999 GMC C1500 5.7 V8 Gas Naturally A FI - 350 R
1998 - 2000 Chevrolet C2500 5.7 V8 CNG Naturally A FI - 350 R
1998 - 2000 Chevrolet C2500 5.7 V8 Gas Naturally A FI - 350 R
1999 Chevrolet K-2500 5.7 V8 GAS Naturally A FI - 350 R
1999 Chevrolet K-2500 Suburban 6.5 V8 Diesel Turbocharge FI - 395 F
1999 GMC C2500 5.7 V8 CNG Naturally A FI - 350 R
1999 GMC C2500 5.7 V8 Gas Naturally A FI - 350 R
1999 GMC C2500 6.5 V8 Diesel Turbocharge FI - 395 F
1999 GMC C2500 7.4 V8 Gas Naturally A FI - 454 J
1999 GMC K-1500 5.0 V8 Gas Naturally A FI - 305 M
1999 GMC K-1500 5.7 V8 Gas Naturally A FI - 350 R
1999 GMC Yukon DENALI 5.7 V8 Gas Naturally A FI - 350 R
1999 GMC Yukon SLE 5.7 V8 Gas Naturally A FI - 350 R
1999 GMC Yukon SLT 5.7 V8 Gas Naturally A FI - 350 R
1999 - 2000 Cadillac Escalade 5.7 V8 Gas Naturally A FI - 350 R
2000 Chevrolet K-2500 5.7 V8 Gas Naturally A FI - 350 R
2000 Chevrolet Suburban 1500 Base 5.7 V8 Gas Naturally A FI - 350 -
2000 Chevrolet Suburban 1500 LS 5.7 V8 Gas Naturally A FI - 350 -
2000 Chevrolet Suburban 1500 LT 5.7 V8 Gas Naturally A FI - 350 -
2000 Chevrolet Tahoe LIMITED 5.7 V8 Gas Naturally A FI - 350 R
2000 Chevrolet Tahoe Z71 5.7 V8 Gas Naturally A FI - 350 R
2001 Chevrolet C3500HD Base 8.1 V8 Gas Naturally A FI - 496 G
2001 GMC C3500HD Base 8.1 V8 Gas Naturally A FI - 496 G
2001 - 2002 Chevrolet C3500HD Base 6.5 V8 Diesel Turbocharge FI - 395 F
2001 - 2002 GMC C3500HD Base 6.5 V8 Diesel Turbocharge FI - 395 F