Only logged in customers who have purchased this product may leave a review.

TCW Condenser 44-4768 New
$137.27
In stock
This item is compatible with the following part number(s):
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine | Fitment |
---|---|---|---|---|
Year | Make | Model | Engine | Fitment |
1997 - 1998 | Ford | E SUPER DUTY | 5.4 V8 Gas Naturally A FI - 330 L | With FS10; w/Rear Air |
1997 - 1998 | Ford | E-150 Econoline Club Wagon | 4.2 V6 Gas Naturally A FI - 256 2 | |
1997 - 1998 | Ford | E-150 Econoline Club Wagon | 4.6 V8 Gas Naturally A FI - 281 6 | With FS10; w/Rear Air |
1997 - 1998 | Ford | E-150 Econoline Club Wagon | 5.4 V8 Gas Naturally A FI - 330 L | With FS10; w/Rear Air |
1997 - 1998 | Ford | E-350 Econoline | 5.4 V8 CNG Naturally A FI - 330 M | With FS10; w/Rear Air |
1997 - 1998 | Ford | E-350 Econoline | 5.4 V8 Gas Naturally A FI - 330 L | With FS10; w/Rear Air |
1997 - 1998 | Ford | E-350 Econoline | 6.8 V10 Gas Naturally A FI - 415 S | With FS10; w/Rear Air |
1997 - 1998 | Ford | E-350 Econoline | 7.3 V8 Diesel Turbocharge FI - 445 F | |
1997 - 1999 | Ford | E SUPER DUTY | 6.8 V10 Gas Naturally A FI - 415 S | With FS10; w/Rear Air |
1997 - 1999 | Ford | E SUPER DUTY | 7.3 V8 Diesel Turbocharge FI - 445 F | |
1997 - 1999 | Ford | E-150 Econoline | 4.6 V8 Gas Naturally A FI - 281 6 | With FS10; w/Rear Air |
1997 - 2001 | Ford | E-150 Econoline | 5.4 V8 Gas Naturally A FI - 330 L | With FS10; w/Rear Air |
1997 - 2001 | Ford | E-250 Econoline | 5.4 V8 CNG Naturally A FI - 330 M | With FS10; w/Rear Air |
1997 - 2001 | Ford | E-250 Econoline | 5.4 V8 Gas Naturally A FI - 330 L | With FS10; w/Rear Air |
1997 - 2001 | Ford | E-350 Econoline Club Wagon | 5.4 V8 CNG Naturally A FI - 330 M | With FS10; w/Rear Air |
1997 - 2001 | Ford | E-350 Econoline Club Wagon | 5.4 V8 Gas Naturally A FI - 330 L | With FS10; w/Rear Air |
1997 - 2001 | Ford | E-350 Econoline Club Wagon | 6.8 V10 Gas Naturally A FI - 415 S | With FS10; w/Rear Air |
1997 - 2002 | Ford | E-150 Econoline | 4.2 V6 Gas Naturally A FI - 256 2 | |
1997 - 2002 | Ford | E-250 Econoline | 4.2 V6 Gas Naturally A FI - 256 2 | |
1997 - 2002 | Ford | E-350 Econoline Club Wagon | 7.3 V8 Diesel Turbocharge FI - 445 F | |
1998 | Ford | E-150 Econoline | 5.4 V8 BI-Fuel Naturally A FI - 330 Z | With FS10; w/Rear Air |
1998 | Ford | E-150 Econoline Club Wagon | 5.4 V8 BI-Fuel Naturally A FI - 330 Z | With FS10; w/Rear Air |
1998 | Ford | E-350 Econoline | 5.4 V8 BI-Fuel Naturally A FI - 330 Z | With FS10; w/Rear Air |
1998 - 1999 | Ford | E-250 Econoline | 5.4 V8 BI-Fuel Naturally A FI - 330 Z | With FS10; w/Rear Air |
1998 - 1999 | Ford | E-350 Econoline Club Wagon | 5.4 V8 BI-Fuel Naturally A FI - 330 Z | With FS10; w/Rear Air |
1999 | Ford | E SUPER DUTY | 5.4 V8 CNG Naturally A FI - 330 M | With FS10; w/Rear Air |
1999 - 2001 | Ford | E-150 Econoline | 4.6 V8 Gas Naturally A FI - 281 W | With FS10; w/Rear Air |
2000 | Ford | E-450 Econoline Super Duty | Custom 7.3 V8 Diesel Turbocharge FI - 445 F | With FS10; w/Rear Air |
2000 - 2001 | Ford | E-450 Econoline Super Duty | Custom 5.4 V8 CNG Naturally A FI - 330 M | With FS10; w/Rear Air |
2000 - 2002 | Ford | E-450 Econoline Super Duty | Custom 5.4 V8 Gas Naturally A FI - 330 L | With FS10; w/Rear Air |
2000 - 2002 | Ford | E-450 Econoline Super Duty | Custom 6.8 V10 Gas Naturally A FI - 415 S | With FS10; w/Rear Air |
2000 - 2002 | Ford | E-450 Econoline Super Duty Stripped | Custom 5.4 V8 CNG Naturally A FI - 330 M | With FS10; w/Rear Air |
2000 - 2002 | Ford | E-450 Econoline Super Duty Stripped | Custom 5.4 V8 Gas Naturally A FI - 330 L | With FS10; w/Rear Air |
2000 - 2002 | Ford | E-450 Econoline Super Duty Stripped | Custom 6.8 V10 Gas Naturally A FI - 415 S | With FS10; w/Rear Air |
2000 - 2002 | Ford | E-450 Econoline Super Duty Stripped | Custom 7.3 V8 Diesel Turbocharge FI - 445 F | |
2001 - 2002 | Ford | E-450 Econoline Super Duty | Custom 7.3 V8 Diesel Turbocharge FI - 445 F | |
2002 | Ford | E-150 Econoline | 4.6 V8 Gas Naturally A FI - 281 W | |
2002 | Ford | E-150 Econoline | 5.4 V8 Gas Naturally A FI - 330 L | |
2002 | Ford | E-250 Econoline | 5.4 V8 CNG Naturally A FI - 330 M | |
2002 | Ford | E-250 Econoline | 5.4 V8 Gas Naturally A FI - 330 L | |
2002 | Ford | E-350 Econoline Club Wagon | 5.4 V8 CNG Naturally A FI - 330 M | |
2002 | Ford | E-350 Econoline Club Wagon | 5.4 V8 Gas Naturally A FI - 330 L | |
2002 | Ford | E-350 Econoline Club Wagon | 6.8 V10 Gas Naturally A FI - 415 S | |
2002 | Ford | E-450 Econoline Super Duty | Custom 5.4 V8 CNG Naturally A FI - 330 M | |
2002 | Ford | E-550 Econoline Super Duty | Custom 6.8 V10 Gas Naturally A FI - 415 S | With FS10; w/Rear Air |
2002 | Ford | E-550 Econoline Super Duty | Custom 7.3 V8 Diesel Turbocharge FI - 445 F | With FS10; w/Rear Air |
2003 | Ford | E-150 | 4.2 V6 Gas Naturally A FI - 256 2 | |
2003 | Ford | E-250 | 4.2 V6 Gas Naturally A FI - 256 2 | |
2003 | Ford | E-350 Club Wagon | 6.8 V10 Gas Naturally A FI - 415 S | |
2003 | Ford | E-350 Club Wagon | 7.3 V8 Diesel Turbocharge FI - 445 F | |
2003 | Ford | E-450 Super Duty | 7.3 V8 Diesel Turbocharge FI - 445 F | |
2003 | Ford | E-550 Super Duty | Custom 6.8 V10 Gas Naturally A FI - 415 S | |
2003 | Ford | E-550 Super Duty | Custom 7.3 V8 Diesel Turbocharge FI - 445 F | |
2003 - 2004 | Ford | E-250 | 5.4 V8 CNG Naturally A FI - 330 M | |
2003 - 2004 | Ford | E-350 Club Wagon | 5.4 V8 CNG Naturally A FI - 330 M | |
2003 - 2004 | Ford | E-450 Super Duty | 5.4 V8 Gas Naturally A FI - 330 L | |
2003 - 2005 | Ford | E-150 | 4.6 V8 Gas Naturally A FI - 281 W | |
2003 - 2005 | Ford | E-150 | 5.4 V8 Gas Naturally A FI - 330 L | |
2003 - 2005 | Ford | E-350 Club Wagon | 5.4 V8 Gas Naturally A FI - 330 L | |
2003 - 2006 | Ford | E-450 Super Duty | 6.8 V10 Gas Naturally A FI - 415 S | |
2003 - 2007 | Ford | E-250 | 4.6 V8 Gas Naturally A FI - 281 W | |
2003 - 2007 | Ford | E-250 | 5.4 V8 Gas Naturally A FI - 330 L | |
2005 | Ford | E-350 Club Wagon | 6.8 V10 Gas Naturally A FI - 415 S | |
2006 | Ford | E-150 | CHATEAU 4.6 V8 Gas Naturally A FI - 281 W | |
2006 | Ford | E-150 | CHATEAU 5.4 V8 Gas Naturally A FI - 330 L | |
2006 | Ford | E-150 | XL 4.6 V8 Gas Naturally A FI - 281 W | |
2006 | Ford | E-150 | XL 5.4 V8 Gas Naturally A FI - 330 L | |
2006 | Ford | E-150 | XLT 4.6 V8 Gas Naturally A FI - 281 W | |
2006 | Ford | E-150 | XLT 5.4 V8 Gas Naturally A FI - 330 L | |
2006 | Ford | E-350 Super Duty | 5.4 V8 Gas Naturally A FI - 330 L | |
2006 | Ford | E-350 Super Duty | 6.8 V10 Gas Naturally A FI - 415 S | |
2006 | Ford | E-450 Super Duty | 5.4 V8 Gas Naturally A FI - 330 L | |
2006 - 2007 | Ford | E-150 | Base 4.6 V8 Gas Naturally A FI - 281 W | |
2006 - 2007 | Ford | E-150 | Base 5.4 V8 Gas Naturally A FI - 330 L |
Reviews
There are no reviews yet.