Only logged in customers who have purchased this product may leave a review.
This item is compatible with the following part number(s):
Applies to following vehicles:
Buyer's Guide
Year | Make | Model | Engine | Fitment |
---|---|---|---|---|
Year | Make | Model | Engine | Fitment |
1966 | Ford | Thunderbird | 6.4 V8 Gas Naturally A Carb - 390 - | |
1966 | Ford | Thunderbird | 7.0 V8 Gas Naturally A Carb - 428 - | |
1967 | Ford | Mustang | 3.3 L6 Gas Naturally A Carb - 200 - | |
1967 | Ford | Mustang | 4.7 V8 Gas Naturally A Carb - 289 - | |
1967 | Ford | Mustang | 6.4 V8 Gas Naturally A Carb - 390 - | |
1967 | Ford | Mustang | SHELBY GT-350 4.7 V8 Gas Naturally A Carb - 289 4727 K | |
1967 | Mercury | Cougar | 4.7 V8 Gas Naturally A Carb - 289 - | |
1967 | Mercury | Cougar | 6.4 V8 Gas Naturally A Carb - 390 - | |
1967 | Mercury | Cougar | XR-7 4.7 V8 Gas Naturally A Carb - 289 - | |
1967 | Mercury | Cougar | XR-7 6.4 V8 Gas Naturally A Carb - 390 - | |
1967 - 1970 | Ford | Mustang | SHELBY GT-500 7.0 V8 Gas Naturally A Carb - 428 7014 Q | |
1968 | Ford | Mustang | 4.7 V8 Gas Naturally A Carb - 289 C | |
1968 | Ford | Mustang | 5.0 V8 Gas Naturally A Carb - 302 J | |
1968 | Ford | Mustang | 7.0 V8 Gas Naturally A Carb - 427 W | |
1968 | Ford | Mustang | 7.0 V8 Gas Naturally A Carb - 428 R | |
1968 | Ford | Mustang | SHELBY GT-350 5.0 V8 Gas Naturally A Carb - 302 4949 J | |
1968 | Ford | Mustang | SHELBY GT-500 7.0 V8 Gas Naturally A Carb - 427 6997 W | |
1968 | Ford | Mustang | SHELBY GT-500KR 7.0 V8 Gas Naturally A Carb - 428 7014 Q | |
1968 | Ford | Mustang | SHELBY GT-500KR 7.0 V8 Gas Naturally A Carb - 428 7014 R | |
1968 | Ford | Torino | 3.3 L6 Gas Naturally A Carb - 200 T | |
1968 | Ford | Torino | 5.0 V8 Gas Naturally A Carb - 302 F | |
1968 | Ford | Torino | 6.4 V8 Gas Naturally A Carb - 390 Y | |
1968 | Ford | Torino | 7.0 V8 Gas Naturally A Carb - 428 R | |
1968 | Ford | Torino | GT 5.0 V8 Gas Naturally A Carb - 302 F | |
1968 | Ford | Torino | GT 6.4 V8 Gas Naturally A Carb - 390 Y | |
1968 | Ford | Torino | GT 7.0 V8 Gas Naturally A Carb - 427 W | |
1968 | Ford | Torino | GT 7.0 V8 Gas Naturally A Carb - 428 R | |
1968 | Mercury | Cougar | 4.7 V8 Gas Naturally A Carb - 289 C | |
1968 | Mercury | Cougar | 5.0 V8 Gas Naturally A Carb - 302 F | |
1968 | Mercury | Cougar | 5.0 V8 Gas Naturally A Carb - 302 J | |
1968 | Mercury | Cougar | 6.4 V8 Gas Naturally A Carb - 390 X | |
1968 | Mercury | Cougar | 7.0 V8 Gas Naturally A Carb - 427 W | |
1968 | Mercury | Cougar | XR-7 4.7 V8 Gas Naturally A Carb - 289 4727 A | |
1968 | Mercury | Cougar | XR-7 4.7 V8 Gas Naturally A Carb - 289 4727 C | |
1968 | Mercury | Cougar | XR-7 5.0 V8 Gas Naturally A Carb - 302 F | |
1968 | Mercury | Cougar | XR-7 5.0 V8 Gas Naturally A Carb - 302 J | |
1968 | Mercury | Cougar | XR-7 6.4 V8 Gas Naturally A Carb - 390 X | |
1968 | Mercury | Cougar | XR-7 7.0 V8 Gas Naturally A Carb - 427 W | |
1968 - 1969 | Ford | Mustang | 6.4 V8 Gas Naturally A Carb - 390 S | |
1968 - 1969 | Mercury | Cougar | 6.4 V8 Gas Naturally A Carb - 390 S | |
1968 - 1969 | Mercury | Cougar | 7.0 V8 Gas Naturally A Carb - 428 R | |
1968 - 1969 | Mercury | Cougar | XR-7 6.4 V8 Gas Naturally A Carb - 390 S | |
1968 - 1969 | Mercury | Cougar | XR-7 7.0 V8 Gas Naturally A Carb - 428 R | |
1968 - 1970 | Ford | Mustang | 3.3 L6 Gas Naturally A Carb - 200 T | |
1968 - 1970 | Ford | Mustang | SHELBY GT-500 7.0 V8 Gas Naturally A Carb - 428 7014 R | |
1968 - 1973 | Ford | Mustang | 5.0 V8 Gas Naturally A Carb - 302 F | |
1969 | Ford | Country Squire | 2.8 L6 Gas Naturally A Carb - 170 2786 U | |
1969 | Ford | Country Squire | 3.3 L6 Gas Naturally A Carb - 200 3277 T | |
1969 | Ford | Country Squire | 3.9 L6 Gas Naturally A Carb - 240 3933 B | |
1969 | Ford | Country Squire | 3.9 L6 Gas Naturally A Carb - 240 3933 E | |
1969 | Ford | Country Squire | 3.9 L6 Gas Naturally A Carb - 240 3933 V | |
1969 | Ford | Country Squire | 4.1 L6 Gas Naturally A Carb - 250 4097 L | |
1969 | Ford | Country Squire | 5.0 V8 Gas Naturally A Carb - 302 F | |
1969 | Ford | Country Squire | 5.8 V8 Gas Naturally A Carb - 351 H | |
1969 | Ford | Country Squire | 6.4 V8 Gas Naturally A Carb - 390 S | |
1969 | Ford | Country Squire | 6.4 V8 Gas Naturally A Carb - 390 X | |
1969 | Ford | Country Squire | 7.0 V8 Gas Naturally A Carb - 428 P | |
1969 | Ford | Country Squire | 7.0 V8 Gas Naturally A Carb - 429 K | |
1969 | Ford | Country Squire | 7.0 V8 Gas Naturally A Carb - 429 N | |
1969 | Ford | Custom 500 | 3.9 L6 Gas Naturally A Carb - 240 B | |
1969 | Ford | Custom 500 | 5.0 V8 Gas Naturally A Carb - 302 D | |
1969 | Ford | Custom 500 | 5.8 V8 Gas Naturally A Carb - 351 H | |
1969 | Ford | Custom 500 | 6.4 V8 Gas Naturally A Carb - 390 Y | |
1969 | Ford | Custom 500 | 7.0 V8 Gas Naturally A Carb - 428 P | |
1969 | Ford | Custom 500 | 7.0 V8 Gas Naturally A Carb - 429 K | |
1969 | Ford | Custom 500 | 7.0 V8 Gas Naturally A Carb - 429 N | |
1969 | Ford | Mustang | 5.8 V8 Gas Naturally A Carb - 351 M | With R210L; w/Factory Air |
1969 | Ford | Mustang | 7.0 V8 Gas Naturally A Carb - 429 7030 Z | |
1969 | Ford | Mustang | BOSS 429 7.0 V8 Gas Naturally A Carb - 429 Z | |
1969 | Lincoln | Mark III | 7.5 V8 Gas Naturally A Carb - 460 A | |
1969 | Mercury | Cougar | 5.0 V8 Gas Naturally A Carb - 302 4949 F | |
1969 | Mercury | Cougar | BOSS 302 5.0 V8 Gas Naturally A C - 302 4950 - | |
1969 | Mercury | Cougar | BOSS 429 7.0 V8 Gas Naturally A Carb - 429 7030 Z | |
1969 | Mercury | Cougar | COBRA JET 7.0 V8 Gas Naturally A Carb - 428 Q | |
1969 | Mercury | Cougar | XR-7 5.0 V8 Gas Naturally A Carb - 302 4949 F | |
1969 - 1970 | Ford | Mustang | 4.1 L6 Gas Naturally A Carb - 250 L | |
1969 - 1970 | Ford | Mustang | 7.0 V8 Gas Naturally A Carb - 428 Q | |
1969 - 1970 | Ford | Mustang | SHELBY GT-350 5.8 V8 Gas Naturally A Carb - 351 5752 M | |
1969 - 1970 | Mercury | Cougar | 5.8 V8 Gas Naturally A Carb - 351 H | |
1969 - 1970 | Mercury | Cougar | 5.8 V8 Gas Naturally A Carb - 351 M | |
1969 - 1970 | Mercury | Cougar | XR-7 5.8 V8 Gas Naturally A Carb - 351 H | |
1969 - 1970 | Mercury | Cougar | XR-7 5.8 V8 Gas Naturally A Carb - 351 M | |
1969 - 1971 | Ford | Mustang | BOSS 302 5.0 V8 Gas Naturally A Carb - 302 4949 G | |
1969 - 1973 | Ford | Mustang | 5.8 V8 Gas Naturally A Carb - 351 H | |
1970 | Ford | Mustang | 7.0 V8 Gas Naturally A Carb - 428 R | |
1970 | Ford | Mustang | 7.0 V8 Gas Naturally A Carb - 429 Z | |
1970 | Ford | Mustang | BOSS 429 7.0 V8 Gas Naturally A Carb - 429 7030 Z | |
1970 | Ford | Mustang | GRANDE 3.3 L6 Gas Naturally A Carb - 200 T | |
1970 | Ford | Mustang | GRANDE 7.0 V8 Gas Naturally A Carb - 428 Q | |
1970 | Ford | Mustang | GRANDE 7.0 V8 Gas Naturally A Carb - 428 R | |
1970 | Ford | Mustang | GRANDE 7.0 V8 Gas Naturally A Carb - 429 Z | |
1970 | Ford | Mustang | MACH I 5.0 V8 Gas Naturally A Carb - 302 G | |
1970 | Ford | Mustang | MACH I 7.0 V8 Gas Naturally A Carb - 428 Q | |
1970 | Ford | Mustang | MACH I 7.0 V8 Gas Naturally A Carb - 428 R | |
1970 | Ford | Mustang | MACH I 7.0 V8 Gas Naturally A Carb - 429 Z | |
1970 | Mercury | Cougar | 5.0 V8 Gas Naturally A Carb - 302 G | |
1970 | Mercury | Cougar | 6.4 V8 Gas Naturally A Carb - 390 6391 X | |
1970 | Mercury | Cougar | 7.0 V8 Gas Naturally A Carb - 428 Q | |
1970 | Mercury | Cougar | 7.0 V8 Gas Naturally A Carb - 429 7030 C | |
1970 | Mercury | Cougar | 7.0 V8 Gas Naturally A Carb - 429 7030 J | |
1970 | Mercury | Cougar | BOSS 302 5.0 V8 Gas Naturally A Carb - 302 4949 G | |
1970 | Mercury | Cougar | BOSS 429 7.0 V8 Gas Naturally A Carb - 429 Z | |
1970 | Mercury | Cougar | COBRA JET 7.0 V8 Gas Naturally A Carb - 428 R | |
1970 | Mercury | Cougar | COBRA JET 7.0 V8 Gas Naturally A Carb - 429 7030 C | |
1970 | Mercury | Cougar | COBRA JET 7.0 V8 Gas Naturally A Carb - 429 7030 J | |
1970 | Mercury | Cougar | XR-7 6.4 V8 Gas Naturally A Carb - 390 6391 X | |
1970 | Mercury | Cougar | XR-7 7.0 V8 Gas Naturally A Carb - 428 Q | |
1970 | Mercury | Cougar | XR-7 7.0 V8 Gas Naturally A Carb - 429 7030 C | |
1970 | Mercury | Cougar | XR-7 7.0 V8 Gas Naturally A Carb - 429 7030 J | |
1970 - 1971 | Ford | Mustang | 5.8 V8 Gas Naturally A Carb - 351 M | |
1970 - 1971 | Ford | Mustang | GRANDE 5.8 V8 Gas Naturally A Carb - 351 M | |
1970 - 1971 | Ford | Mustang | MACH I 5.8 V8 Gas Naturally A Carb - 351 M | |
1970 - 1972 | Ford | Mustang | 5.0 V8 Gas Naturally A Carb - 302 G | |
1970 - 1972 | Ford | Mustang | GRANDE 5.0 V8 Gas Naturally A Carb - 302 G | |
1970 - 1973 | Ford | Mustang | GRANDE 4.1 L6 Gas Naturally A Carb - 250 L | |
1970 - 1973 | Ford | Mustang | GRANDE 5.0 V8 Gas Naturally A Carb - 302 F | |
1970 - 1973 | Ford | Mustang | GRANDE 5.8 V8 Gas Naturally A Carb - 351 H | |
1970 - 1973 | Ford | Mustang | MACH I 5.0 V8 Gas Naturally A Carb - 302 F | |
1970 - 1973 | Ford | Mustang | MACH I 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 | BMW | 3.0CS | Base 3.0 L6 Gas Naturally A Carb - - 2985 - | |
1971 | BMW | 3.0CSL | Base 3.0 L6 Gas Naturally A Carb - 182 2985 - | |
1971 | BMW | 3.0Si | Base 3.0 L6 Gas Naturally A FI - 182 2985 - | |
1971 | Ford | Country Squire | 3.9 L6 Gas Naturally A Carb - 240 3933 E | |
1971 | Ford | Country Squire | 3.9 L6 Gas Naturally A Carb - 240 3933 V | |
1971 | Ford | Country Squire | 4.1 L6 Gas Naturally A Carb - 250 4097 L | |
1971 | Ford | Country Squire | 5.0 V8 Gas Naturally A Carb - 302 D | |
1971 | Ford | Country Squire | 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 | Ford | Country Squire | 6.4 V8 Gas Naturally A Carb - 390 Y | |
1971 | Ford | Country Squire | 6.6 V8 Gas Naturally A Carb - 400 S | |
1971 | Ford | Country Squire | 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 | Ford | Country Squire | 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 | Ford | Galaxie 500 | 5.0 V8 Gas Naturally A Carb - 302 F | |
1971 | Ford | Galaxie 500 | 6.4 V8 Gas Naturally A Carb - 390 Y | |
1971 | Ford | Galaxie 500 | 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 | Ford | LTD | 6.4 V8 Gas Naturally A Carb - 390 Y | |
1971 | Ford | LTD | 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 | Ford | LTD | BROUGHAM 6.4 V8 Gas Naturally A Carb - 390 Y | |
1971 | Ford | LTD | BROUGHAM 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 | Ford | Mustang | 7.0 V8 Gas Naturally A Carb - 429 C | |
1971 | Ford | Mustang | BOSS 351 5.8 V8 Gas Naturally A Carb - 351 Q | |
1971 | Ford | Mustang | BOSS 351 5.8 V8 Gas Naturally A Carb - 351 R | |
1971 | Ford | Mustang | Base 4.1 L6 Gas Naturally A Carb - 250 L | |
1971 | Ford | Mustang | GRANDE 7.0 V8 Gas Naturally A Carb - 429 C | |
1971 | Ford | Mustang | MACH I 7.0 V8 Gas Naturally A Carb - 429 C | |
1971 | Mercury | Colony Park | 6.4 V8 Gas Naturally A Carb - 390 6391 Y | |
1971 | Mercury | Colony Park | 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 | Mercury | Marquis | 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 | Mercury | Marquis | 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 | Mercury | Marquis | BROUGHAM 6.6 V8 Gas Naturally A Carb - 400 6555 S | |
1971 | Mercury | Marquis | BROUGHAM 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 | Mercury | Monterey | 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 | Mercury | Monterey | Custom 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 | Mercury | Monterey | Custom 7.0 V8 Gas Naturally A Carb - 429 K | |
1971 - 1972 | Ford | Galaxie 500 | 3.9 L6 Gas Naturally A Carb - 240 E | |
1971 - 1972 | Ford | Galaxie 500 | 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 - 1972 | Ford | Galaxie 500 | 6.6 V8 Gas Naturally A Carb - 400 S | |
1971 - 1972 | Ford | Galaxie 500 | 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 - 1972 | Ford | LTD | 3.9 L6 Gas Naturally A Carb - 240 3933 E | |
1971 - 1972 | Ford | LTD | 3.9 L6 Gas Naturally A Carb - 240 3933 V | |
1971 - 1972 | Ford | LTD | 5.0 V8 Gas Naturally A Carb - 302 D | |
1971 - 1972 | Ford | LTD | 5.0 V8 Gas Naturally A Carb - 302 F | |
1971 - 1972 | Ford | LTD | 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 - 1972 | Ford | LTD | 6.6 V8 Gas Naturally A Carb - 400 S | |
1971 - 1972 | Ford | LTD | 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 - 1972 | Ford | LTD | BROUGHAM 3.9 L6 Gas Naturally A Carb - 240 3933 E | |
1971 - 1972 | Ford | LTD | BROUGHAM 3.9 L6 Gas Naturally A Carb - 240 3933 V | |
1971 - 1972 | Ford | LTD | BROUGHAM 5.0 V8 Gas Naturally A Carb - 302 D | |
1971 - 1972 | Ford | LTD | BROUGHAM 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 - 1972 | Ford | LTD | BROUGHAM 6.6 V8 Gas Naturally A Carb - 400 S | |
1971 - 1972 | Ford | LTD | BROUGHAM 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 - 1972 | Ford | Mustang | 5.8 V8 Gas Naturally A Carb - 351 R | |
1971 - 1972 | Ford | Mustang | GRANDE 5.8 V8 Gas Naturally A Carb - 351 R | |
1971 - 1972 | Ford | Mustang | MACH I 5.8 V8 Gas Naturally A Carb - 351 R | |
1971 - 1972 | Mercury | Colony Park | 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 - 1972 | Mercury | Colony Park | 6.6 V8 Gas Naturally A Carb - 400 S | |
1971 - 1972 | Mercury | Colony Park | 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 - 1972 | Mercury | Marquis | 6.6 V8 Gas Naturally A Carb - 400 S | |
1971 - 1972 | Mercury | Marquis | 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 - 1972 | Mercury | Marquis | BROUGHAM 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 - 1972 | Mercury | Marquis | BROUGHAM 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 - 1972 | Mercury | Monterey | 5.8 V8 Gas Naturally A Carb - 351 H | |
1971 - 1972 | Mercury | Monterey | 6.6 V8 Gas Naturally A Carb - 400 S | |
1971 - 1972 | Mercury | Monterey | 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 - 1972 | Mercury | Monterey | Custom 6.6 V8 Gas Naturally A Carb - 400 S | |
1971 - 1972 | Mercury | Monterey | Custom 7.0 V8 Gas Naturally A Carb - 429 N | |
1971 - 1974 | BMW | 3.0CSi | Base 3.0 L6 Gas Naturally A FI - 182 2985 - | |
1971 - 1974 | BMW | 3.0S | Base 3.0 L6 Gas Naturally A Carb - 182 2985 - | |
1972 | Ford | Galaxie 500 | 5.0 V8 Gas Naturally A Carb - 302 D | |
1972 | Ford | Galaxie 500 | 7.5 V8 Gas Naturally A Carb - 460 7539 A | |
1972 | Ford | LTD | 7.5 V8 Gas Naturally A Carb - 460 A | |
1972 | Ford | LTD | BROUGHAM 7.5 V8 Gas Naturally A Carb - 460 A | |
1972 | Ford | Mustang | BOSS 351 5.8 V8 Gas Naturally A Carb - 351 5753 Q | |
1972 | Ford | Mustang | BOSS 351 5.8 V8 Gas Naturally A Carb - 351 5753 R | |
1972 | Ford | Mustang | MACH I 5.0 V8 Gas Naturally A Carb - 302 G | |
1972 | Mercury | Colony Park | 7.5 V8 Gas Naturally A Carb - 460 A | |
1972 | Mercury | Marquis | 7.5 V8 Gas Naturally A Carb - 460 A | |
1972 | Mercury | Marquis | BROUGHAM 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 | Mercury | Marquis | BROUGHAM 7.5 V8 Gas Naturally A Carb - 460 A | |
1972 | Mercury | Montego | MX BROUGHAM 4.1 L6 Gas Naturally A Carb - 250 L | |
1972 | Mercury | Montego | VILLAGER 4.1 L6 Gas Naturally A Carb - 250 L | |
1972 | Mercury | Monterey | 7.5 V8 Gas Naturally A Carb - 460 A | |
1972 | Mercury | Monterey | Custom 5.8 V8 Gas Naturally A Carb - 351 5752 H | With T210L ( W/Factory Air Only ) |
1972 | Mercury | Monterey | Custom 7.5 V8 Gas Naturally A Carb - 460 A | |
1972 - 1973 | Ford | Gran Torino | 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Ford | Gran Torino | SQUIRE 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Ford | Gran Torino | Sport 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Ford | Mustang | 4.1 L6 Gas Naturally A Carb - 250 L | |
1972 - 1973 | Ford | Mustang | 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1973 | Ford | Mustang | GRANDE 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1973 | Ford | Mustang | MACH I 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1973 | Ford | Ranchero | 500 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Ford | Ranchero | GT 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Ford | Ranchero | SQUIRE 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Ford | Torino | 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Mercury | Cougar | 5.8 V8 Gas Naturally A Carb - 351 H | With York T210L; w/ Dealer Air |
1972 - 1973 | Mercury | Cougar | 5.8 V8 Gas Naturally A Carb - 351 Q | With York T210L; w/ Dealer Air |
1972 - 1973 | Mercury | Montego | 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Mercury | Montego | GT 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1973 | Mercury | Montego | GT 5.8 V8 Gas Naturally A Carb - 351 H | |
1972 - 1973 | Mercury | Montego | GT 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1973 | Mercury | Montego | GT 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1973 | Mercury | Montego | GT 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Mercury | Montego | MX 4.1 L6 Gas Naturally A Carb - 250 L | |
1972 - 1973 | Mercury | Montego | MX 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Mercury | Montego | MX BROUGHAM 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1973 | Mercury | Montego | VILLAGER 7.0 V8 Gas Naturally A Carb - 429 N | |
1972 - 1974 | BMW | 3.0CS | Base 3.0 L6 Gas Naturally A Carb - 182 2985 - | |
1972 - 1974 | BMW | Bavaria | Base 3.0 L6 Gas Naturally A Carb - - 2985 - | |
1972 - 1974 | Ford | Gran Torino | 4.1 L6 Gas Naturally A Carb - 250 L | |
1972 - 1974 | Ford | Gran Torino | 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Ford | Gran Torino | 5.8 V8 Gas Naturally A Carb - 351 H | |
1972 - 1974 | Ford | Gran Torino | 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1974 | Ford | Gran Torino | 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Ford | Gran Torino | SQUIRE 4.1 L6 Gas Naturally A Carb - 250 4097 L | |
1972 - 1974 | Ford | Gran Torino | SQUIRE 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Ford | Gran Torino | SQUIRE 5.8 V8 Gas Naturally A Carb - 351 H | |
1972 - 1974 | Ford | Gran Torino | SQUIRE 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Ford | Gran Torino | Sport 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Ford | Gran Torino | Sport 5.8 V8 Gas Naturally A Carb - 351 H | |
1972 - 1974 | Ford | Gran Torino | Sport 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1974 | Ford | Gran Torino | Sport 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Ford | Ranchero | 500 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Ford | Ranchero | 500 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1974 | Ford | Ranchero | 500 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Ford | Ranchero | GT 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Ford | Ranchero | GT 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1974 | Ford | Ranchero | GT 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Ford | Ranchero | SQUIRE 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Ford | Ranchero | SQUIRE 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1974 | Ford | Ranchero | SQUIRE 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Ford | Torino | 4.1 L6 Gas Naturally A Carb - 250 L | |
1972 - 1974 | Ford | Torino | 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Ford | Torino | 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1974 | Mercury | Cougar | XR-7 5.8 V8 Gas Naturally A Carb - 351 H | With York T210L; w/ Dealer Air |
1972 - 1974 | Mercury | Cougar | XR-7 5.8 V8 Gas Naturally A Carb - 351 Q | With York T210L; w/ Dealer Air |
1972 - 1974 | Mercury | Montego | 4.1 L6 Gas Naturally A Carb - 250 L | |
1972 - 1974 | Mercury | Montego | 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Mercury | Montego | 5.8 V8 Gas Naturally A Carb - 351 H | |
1972 - 1974 | Mercury | Montego | 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1974 | Mercury | Montego | 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Mercury | Montego | MX 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Mercury | Montego | MX 5.8 V8 Gas Naturally A Carb - 351 H | |
1972 - 1974 | Mercury | Montego | MX 5.8 V8 Gas Naturally A Carb - 351 Q | |
1972 - 1974 | Mercury | Montego | MX 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Mercury | Montego | MX BROUGHAM 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Mercury | Montego | MX BROUGHAM 5.8 V8 Gas Naturally A Carb - 351 H | |
1972 - 1974 | Mercury | Montego | MX BROUGHAM 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1974 | Mercury | Montego | VILLAGER 5.0 V8 Gas Naturally A Carb - 302 F | |
1972 - 1974 | Mercury | Montego | VILLAGER 5.8 V8 Gas Naturally A Carb - 351 H | |
1972 - 1974 | Mercury | Montego | VILLAGER 6.6 V8 Gas Naturally A Carb - 400 S | |
1972 - 1975 | Ford | Torino | 6.6 V8 Gas Naturally A Carb - 400 S | |
1973 | Ford | Gran Torino | 7.5 V8 Gas Naturally A Carb - 460 7539 A | |
1973 | Ford | Gran Torino | 7.5 V8 Gas Naturally A Carb - 460 7539 C | |
1973 | Ford | Gran Torino | BROUGHAM 4.1 L6 Gas Naturally A Carb - 250 4098 L | |
1973 | Ford | Gran Torino | BROUGHAM 5.8 V8 Gas Naturally A Carb - 351 5753 H | |
1973 | Ford | Gran Torino | BROUGHAM 5.8 V8 Gas Naturally A Carb - 351 5753 Q | |
1973 | Ford | Gran Torino | BROUGHAM 6.6 V8 Gas Naturally A Carb - 400 6556 S | |
1973 | Ford | Gran Torino | SQUIRE 7.5 V8 Gas Naturally A Carb - 460 7539 A | |
1973 | Ford | Gran Torino | SQUIRE 7.5 V8 Gas Naturally A Carb - 460 7539 C | |
1973 | Ford | Gran Torino | Sport 7.5 V8 Gas Naturally A Carb - 460 7539 A | |
1973 | Ford | Gran Torino | Sport 7.5 V8 Gas Naturally A Carb - 460 7539 C | |
1973 | Ford | Ranchero | 500 4.1 L6 Gas Naturally A Carb - 250 L | |
1973 | Ford | Ranchero | SQUIRE 4.1 L6 Gas Naturally A Carb - 250 L | |
1973 | Ford | Torino | 7.5 V8 Gas Naturally A Carb - 460 C | |
1973 | Mercury | Cougar | 6.6 V8 Gas Naturally A Carb - 400 6555 S | With York T210L; w/ Dealer Air |
1973 | Mercury | Cougar | 7.5 V8 Gas Naturally A Carb - 460 7539 A | With York T210L; w/ Dealer Air |
1973 | Mercury | Cougar | 7.5 V8 Gas Naturally A Carb - 460 7539 C | With York T210L; w/ Dealer Air |
1973 | Mercury | Montego | GT 7.5 V8 Gas Naturally A Carb - 460 7539 A | |
1973 | Mercury | Montego | GT 7.5 V8 Gas Naturally A Carb - 460 7539 C | |
1973 | Mercury | Montego | MX 7.5 V8 Gas Naturally A Carb - 460 C | |
1973 | Mercury | Montego | MX BROUGHAM 7.5 V8 Gas Naturally A Carb - 460 7539 A | |
1973 | Mercury | Montego | MX BROUGHAM 7.5 V8 Gas Naturally A Carb - 460 7539 C | |
1973 | Mercury | Montego | VILLAGER 7.5 V8 Gas Naturally A Carb - 460 7539 A | |
1973 | Mercury | Montego | VILLAGER 7.5 V8 Gas Naturally A Carb - 460 7539 C | |
